Security controls matrix

7 customers × 68 controls · average 72% · 7 with critical gaps · 102 stale assessments
Customer Score Crit Fresh Identity & AccessEndpoint SecurityMicrosoft 365 / CloudEmail SecurityBackup & RecoveryVulnerability & PatchNetwork SecurityMonitoring & DetectionGovernance
01 02 03 04 05 06 07 08 01 02 03 04 05 06 07 08 01 02 03 04 05 06 07 08 09 01 02 03 04 05 06 01 02 03 04 05 06 07 01 02 03 04 05 06 01 02 03 04 05 06 07 08 09 01 02 03 04 05 06 07 01 02 03 04 05 06 07 08
Example Accounting Partners 19 users 92% 2 78%
Example Engineering Group 118 users 73% 6 82%
Example Legal Services 26 users 86% 3 78%
Example Logistics 74 users 64% 7 77%
Example Medical Practice 42 users 92% 2 82%
Example Not-For-Profit 12 users 47% 12 85%
Example Retail Group 210 users 52% 9 68%

Legend

Implemented 100Partially Implemented 50Pending 25Not Implemented 0Unknown 0Exception Accepted excludedNot Applicable excluded hatched = stale not assessed